UMAMI Shipping and Delivery Information (NSW)
Delivery (NSW)
About Umami Delivery
- Products would be delivered to your front door for both house and apartment.
- For apartment delivery please make sure to
- Clearly specify apartment number (for entrance)
- Clearly specify room number
- Clearly specify at least 3 sets of date and time frame (at lease 3hrs in between), guaranteeing customers presents in order to ensure the purchased product is delivered safety and efficiently.
- Please keep in mind we do not deliver to pox box.
- After payment is authorised (between 1-2 days ) products will be delivered to your front door approximately within 1-14 business days.
- Customer out side of sydney metro area, ording frozen products may be subjected to refund. (Product in hight risk of melting)
- * Please feel free to drop down any specific request on the payment page (e.g. pleases deliver the product between 2pm-5pm/ please take back cardboard box) as we strive to achieve those customer request and work out are delivery schedule based on request from the customer.
(( **Free delivery authorised postcode are listed below ))
Domestic Shipping (AUSTRALIA)
About Domestic shipping
-
All shipping costs are according to Australia Post prices and weight restrictions (max 22kg). The customer will be charged for all costs associated with shipping.
- Shipping Fees will vary depending of the purchased product cubic centime, weight and destination.
- Customer selecting P.O BOX delivery will requier direct delivery from Australian Post, thus would not be legible for our free delivery service and would need to pay Australian post delivery fee which may be requested after purchase.
SHIPPING FEE
Rate name | Weight | Price |
SYD Metro Zone 1 | Unlimited | $8.80 |
SYD Zone 2 | Unlimited | $14.80 |
MEL Zone 1 | Unlimited | $14.80 |
BRS Zone 1 | Unlimited | $14.80 |
Delivery 1 | 0kg - 2kg | $17.95 |
Delivery 2 | 2.1kg - 3kg | $23.95 |
Delivery 3 | 3.1kg - 5kg | $29.95 |
Delivery 4 | 5.1kg - 20kg | $36.95 |
Delivery 5 | 20.1kg -35kg | $48.95 |
Delivery 6 | 35.1kg -50kg | $55.80 |
Delivery 7 | 50kg - over | $100 |
*no International shipping.
SYD Metro Zone 1 AREA
Area Map:(below)
SYD Zone 1 AREA (STATE/SUB/POSTCODE)
STATE | Suburb name | postcode |
---|---|---|
NSW | CITY | 2000 |
NSW | ULTIMO | 2007 |
NSW | CHIPPENDALE | 2008 |
NSW | PRYMONT | 2009 |
NSW | SURRYHILLS /DARLINGHURST | 2010 |
NSW | POTTS POINT | 2011 |
NSW | ALEXANDRIA | 2015 |
NSW | REDFERN | 2016 |
NSW | ZETLAND /WATERLOO | 2017 |
NSW | EASTLAKES /ROSEBERY | 2018 |
NSW | BOTANY /BANKSMEADOW | 2019 |
NSW | MASCOT | 2020 |
NSW | CENTENNIAL PARK /MORE PARK /PADDINGTON | 2021 |
NSW | BONDI JUNCTION /QUEENS PARK | 2022 |
NSW | BELLEVUE HILLS | 2023 |
NSW | BRONTE /WAVERLEY | 2024 |
NSW | WOOLLAHRA | 2025 |
NSW | BONDI /TAMARAMA /NORTH BONDI /BONDI BEACH | 2026 |
NSW | DARLING POINT /POINT PIPER / EDGECLIF | 2027 |
NSW | DOUBLE BAY | 2028 |
NSW | ROSE BAY | 2029 |
NSW | VAUCLUSE/ WATSONS BAY /DOVER HEIGHTS | 2030 |
NSW | RANDWICK /CLOVELLY | 2031 |
NSW | KINGSFORD /DACEYVILLE | 2032 |
NSW | KENSINGTON | 2033 |
NSW | COOGEE /SOUTH COOGEE | 2034 |
NSW | MAROUBRA /PAGEWOOD | 2035 |
NSW | MATRAVILL /LA PEROUSE/ EASTGARDENS /PORT BOTANY /HILLSDALE /CHIFLEY /PHILLIP BAY /LITTLE BAY /MALABAR | 2036 |
NSW | GLEBE /FOREST LODGE | 2037 |
NSW | ANNANDALE | 2038 |
NSW | LEICHHARDT /LILYFLIED | 2040 |
NSW | BIRCHGROVE /BALMAIN EAST /BALMAIN | 2041 |
NSW | NEWTOWN /ENMORE | 2042 |
NSW | ERSKINEVILLE | 2043 |
NSW | TEMPE /ST PETERS /SYDENHAM | 2044 |
NSW | STANMORE | 2048 |
NSW | PETERSHAM /LEWISHAM | 2049 |
NSW |
CAMPERDOWN |
2050 |
NSW | UNSW |
2052 |
NSW | Dulwich Hill | 2203 |
NSW | Marrickville | 2204 |
NSW | Arncliffe / Wolli Creek / Turrella | 2205 |
NSW | Clemton Park / Earlwood / Undercliffe | 2206 |
NSW | Bardwell Park / Bardwell Valley / Bexley / Bexley North / Bexley South | 2207 |
NSW | Rockdale / Brighton-Le-Sands / Banksia / Kyeemagh | 2216 |
NSW | Kogarah | 2217 |